Timeline for Why do we still use floats? [duplicate]
Current License: CC BY-SA 3.0
32 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jun 23, 2015 at 21:26 | comment | added | phoog | All numeric types are susceptible to rounding errors. What type would you propose to use to avoid rounding errors? | |
S Jan 20, 2014 at 19:14 | history | notice removed | Thomas Owens♦ | ||
S Jan 20, 2014 at 19:14 | history | unlocked | Thomas Owens♦ | ||
S Jan 20, 2014 at 19:06 | history | notice added | Thomas Owens♦ | Content dispute | |
S Jan 20, 2014 at 19:06 | history | locked | Thomas Owens♦ | ||
Jan 20, 2014 at 17:25 | history | closed |
Michael Borgwardt Philipp 9000 Useless ChrisF♦ |
Duplicate of Why do you need float/double? | |
S Jan 20, 2014 at 16:55 | history | suggested | Boumbles | CC BY-SA 3.0 |
Op has erased question completely at this point. Perhaps lock question from further edits?
|
Jan 20, 2014 at 16:47 | review | Suggested edits | |||
S Jan 20, 2014 at 16:55 | |||||
Jan 20, 2014 at 16:31 | history | edited | anon | CC BY-SA 3.0 |
deleted 719 characters in body
|
Jan 17, 2014 at 20:41 | answer | added | jokoon | timeline score: 0 | |
Jan 17, 2014 at 17:07 | history | rollback | gnat |
Rollback to Revision 2
|
|
Jan 17, 2014 at 16:50 | history | edited | anon | CC BY-SA 3.0 |
added 170 characters in body
|
Jan 17, 2014 at 16:44 | vote | accept | Dylan Karr | ||
Jan 17, 2014 at 16:47 | |||||
Jan 17, 2014 at 13:12 | answer | added | Ilmari Karonen | timeline score: 6 | |
Jan 17, 2014 at 12:40 | answer | added | user40989 | timeline score: 49 | |
Jan 17, 2014 at 11:23 | review | Close votes | |||
Jan 20, 2014 at 17:30 | |||||
Jan 17, 2014 at 10:30 | history | reopened |
Karl Bielefeldt TheLQ Simon Bergot yannis |
||
Jan 17, 2014 at 4:01 | review | Reopen votes | |||
Jan 17, 2014 at 10:32 | |||||
Jan 17, 2014 at 3:32 | history | closed |
Michael Kohne amon Eric King GrandmasterB gnat |
Not suitable for this site | |
Jan 17, 2014 at 0:36 | answer | added | moala | timeline score: 2 | |
Jan 17, 2014 at 0:29 | answer | added | Ark-kun | timeline score: -2 | |
Jan 16, 2014 at 23:57 | answer | added | Alex D | timeline score: 6 | |
Jan 16, 2014 at 21:47 | comment | added | BrianH | I thought it was a neet question if you really think about it, but then floating-point-gui.de/formats/fp et al, kind of gave me all I needed to know. But maybe that's not enough? I dunno, it satisfied my curiosity on this particular matter, but perhaps there's a better answer. docs.oracle.com/cd/E19957-01/806-3568/ncg_goldberg.html told me more than I wanted to know, and it's rather authoritative. | |
Jan 16, 2014 at 21:46 | review | Close votes | |||
S Jan 17, 2014 at 3:36 | |||||
Jan 16, 2014 at 21:34 | answer | added | user40980 | timeline score: 11 | |
Jan 16, 2014 at 21:28 | answer | added | Michael Kohne | timeline score: 25 | |
Jan 16, 2014 at 21:16 | review | First posts | |||
S Jan 17, 2014 at 3:36 | |||||
Jan 16, 2014 at 21:14 | answer | added | user53019 | timeline score: 10 | |
Jan 16, 2014 at 21:12 | history | edited | user53019 | CC BY-SA 3.0 |
removed rant; added a bit more context and contrast.
|
Jan 16, 2014 at 21:06 | answer | added | Ampt | timeline score: 12 | |
Jan 16, 2014 at 21:05 | answer | added | Robert Harvey | timeline score: 22 | |
Jan 16, 2014 at 20:59 | history | asked | anon | CC BY-SA 3.0 |