Timeline for "REST Vs GraphQL" is it a correct comparison?
Current License: CC BY-SA 4.0
19 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Apr 24, 2021 at 9:30 | answer | added | Ewan | timeline score: 0 | |
Apr 23, 2021 at 23:18 | answer | added | Mike Robinson | timeline score: 0 | |
Oct 25, 2019 at 10:10 | review | Close votes | |||
Oct 30, 2019 at 3:01 | |||||
Oct 25, 2019 at 9:51 | history | protected | gnat | ||
Jul 29, 2019 at 15:35 | audit | Reopen votes | |||
Jul 29, 2019 at 15:35 | |||||
S Jul 26, 2019 at 13:30 | history | suggested | Martin Schröder |
retag (edit summary must have at least 10 characters)
|
|
Jul 25, 2019 at 20:46 | review | Suggested edits | |||
S Jul 26, 2019 at 13:30 | |||||
Jul 24, 2019 at 15:43 | audit | Low quality posts | |||
Jul 24, 2019 at 15:43 | |||||
Jul 19, 2019 at 10:51 | audit | Close votes | |||
Jul 19, 2019 at 10:52 | |||||
Jul 16, 2019 at 12:46 | audit | Close votes | |||
Jul 16, 2019 at 12:47 | |||||
Jul 12, 2019 at 9:06 | answer | added | CorwinCZ | timeline score: 5 | |
Jul 11, 2019 at 8:08 | comment | added | CorwinCZ | Can you please add few examples of such articles / sites? It would help us to know the sources for this question :) | |
Jul 9, 2019 at 8:42 | comment | added | Laiv | Both things can not be compared unless you choose to oversimplify what REST is and reduce it to mere web CRUDS through HTTP, what's definitively is not. It's like comparing SOA with SQL. | |
Jul 7, 2019 at 18:00 | history | tweeted | twitter.com/StackSoftEng/status/1147928353044934656 | ||
Jul 7, 2019 at 16:24 | comment | added | Robert Harvey | The GraphQL home page already describes the differences pretty well. What specifically do you need additional brightness about? | |
Jul 7, 2019 at 16:17 | history | edited | Robert Harvey | CC BY-SA 4.0 |
edited title
|
Jul 7, 2019 at 15:22 | answer | added | VoiceOfUnreason | timeline score: 9 | |
Jul 7, 2019 at 10:55 | review | First posts | |||
Jul 8, 2019 at 8:47 | |||||
Jul 7, 2019 at 10:52 | history | asked | m3hr24d | CC BY-SA 4.0 |