Timeline for How do I create my own programming language and a compiler for it [closed]
Current License: CC BY-SA 3.0
57 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
S Dec 19, 2016 at 23:27 | history | notice added | Thomas Owens♦ | Historical significance | |
S Dec 19, 2016 at 23:27 | history | locked | Thomas Owens♦ | ||
Aug 14, 2016 at 22:18 | comment | added | Dave Cousineau | hint: an interpreter is easier than a compiler; it's just a class that "does something" based on input text that it reads line by line. another hint: tie this to reflection and you can control arbitrary objects with your script. | |
Jun 10, 2015 at 4:51 | comment | added | Dinesh | you may check this vnev.me/implementing-a-programming-language-in-c-part-1 | |
Jul 5, 2014 at 1:19 | history | post merged (destination) | |||
Feb 26, 2014 at 0:24 | review | Reopen votes | |||
Feb 26, 2014 at 14:15 | |||||
Oct 23, 2013 at 19:17 | history | closed | Adam Lear♦ | Needs more focus | |
Oct 23, 2013 at 19:17 | history | reopened | Adam Lear♦ | ||
Oct 23, 2013 at 19:17 | history | unlocked | Adam Lear♦ | ||
S Sep 27, 2013 at 21:31 | history | locked | CommunityBot | ||
S Sep 27, 2013 at 21:31 | history | closed |
Kilian Foth ozz Bart van Ingen Schenau Jimmy Hoffa Robert Harvey |
Needs more focus | |
Sep 23, 2013 at 19:38 | review | Close votes | |||
Sep 27, 2013 at 21:31 | |||||
Sep 22, 2013 at 0:56 | review | Close votes | |||
Sep 22, 2013 at 2:47 | |||||
Aug 23, 2012 at 22:25 | answer | added | Anthony | timeline score: -2 | |
Aug 15, 2012 at 18:17 | answer | added | ddyer | timeline score: 1 | |
Jul 28, 2012 at 22:24 | history | protected | CommunityBot | ||
Oct 24, 2011 at 13:54 | comment | added | sbi | Learn as many programming languages as you can. That way you will learn from their concepts as well as their mistakes. Why be content with dwarfs, when you can stand on the shoulder of giants? | |
Oct 24, 2011 at 13:20 | comment | added | KK. | Maybe not too helpful, but I recommend going through sites.google.com/site/steveyegge2/blog-rants (Steve Yegge's blog), and steve-yegge.blogspot.com/ (Steve Yegge's other blog). | |
Oct 24, 2011 at 13:08 | answer | added | Sean | timeline score: 3 | |
Oct 24, 2011 at 10:05 | comment | added | Ted Wong | Take a look: stackoverflow.com/questions/3662410/… It seems that it is not an easy solution. | |
Oct 24, 2011 at 10:04 | comment | added | Julian | My first suggestion would be to Read the Dragon Book by Aho. amazon.com/Compilers-Principles-Techniques-Alfred-Aho/dp/… | |
Oct 24, 2011 at 10:03 | comment | added | mouviciel |
If you are on Unix/Linux, you can get information about dedicated tools: lex , yacc and bison .
|
|
Jul 2, 2011 at 16:21 | history | edited | Pir Abdul | CC BY-SA 3.0 |
formatted paragraph
|
Jun 20, 2011 at 14:06 | answer | added | Bibek Dahal | timeline score: -3 | |
Jun 17, 2011 at 21:10 | answer | added | Sapience | timeline score: -1 | |
Jun 17, 2011 at 15:50 | answer | added | mansu | timeline score: -1 | |
Jun 17, 2011 at 15:40 | answer | added | Mike Dunlavey | timeline score: 0 | |
Jun 17, 2011 at 14:26 | answer | added | kindall | timeline score: 2 | |
Jun 17, 2011 at 8:18 | answer | added | quantme | timeline score: 2 | |
Jun 16, 2011 at 19:56 | answer | added | Jarvis Jones | timeline score: 1 | |
Jun 16, 2011 at 19:51 | answer | added | dubyaman | timeline score: 5 | |
Jun 16, 2011 at 18:11 | answer | added | snorkel | timeline score: 0 | |
Jun 16, 2011 at 17:28 | answer | added | Zura | timeline score: 3 | |
Jun 16, 2011 at 17:26 | answer | added | Kevin Won | timeline score: 6 | |
Jun 16, 2011 at 17:21 | answer | added | wisty | timeline score: 7 | |
Jun 16, 2011 at 17:13 | answer | added | Blub | timeline score: -4 | |
Jun 16, 2011 at 17:11 | answer | added | Daniel Storbeck | timeline score: -1 | |
Jun 16, 2011 at 16:11 | answer | added | Morendil | timeline score: 4 | |
S Jun 16, 2011 at 13:31 | answer | added | Michael Ekstrand | timeline score: 8 | |
S Jun 16, 2011 at 13:31 | history | made wiki | Post Made Community Wiki by Michael Ekstrand | ||
Jun 16, 2011 at 9:53 | answer | added | Landei | timeline score: 10 | |
Jun 16, 2011 at 7:45 | answer | added | Barry Brown | timeline score: 46 | |
Jun 16, 2011 at 6:37 | answer | added | Angry Lettuce | timeline score: 5 | |
Jun 16, 2011 at 5:23 | answer | added | Tim Williscroft | timeline score: -1 | |
Jun 16, 2011 at 4:32 | answer | added | mythz | timeline score: 2 | |
Jun 16, 2011 at 0:23 | answer | added | Joe Internet | timeline score: 46 | |
Jun 16, 2011 at 0:09 | answer | added | Paul Nathan | timeline score: 1 | |
Jun 15, 2011 at 23:19 | answer | added | Eric Lippert | timeline score: 404 | |
Jun 15, 2011 at 21:24 | history | tweeted | twitter.com/#!/StackProgrammer/status/81109819863465985 | ||
Jun 15, 2011 at 21:18 | history | edited | Adam Lear♦ | CC BY-SA 3.0 |
appended answer 84296 as supplemental
|
Jun 15, 2011 at 20:39 | answer | added | Jerr | timeline score: 6 | |
Jun 15, 2011 at 20:05 | answer | added | plafond | timeline score: 0 | |
Jun 15, 2011 at 20:03 | answer | added | Pete Wilson | timeline score: 10 | |
Jun 15, 2011 at 19:58 | answer | added | Ira Baxter | timeline score: 72 | |
Jun 15, 2011 at 19:50 | answer | added | user1249 | timeline score: 126 | |
Jun 15, 2011 at 19:44 | answer | added | Brian Agnew | timeline score: 21 | |
Jun 15, 2011 at 19:40 | history | asked | Dave | CC BY-SA 3.0 |